ACTIVE$137,000
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
2
Baths
1
Sq Ft
385
Year Built
2017
Property Type
Single Family
Acres
0.11
County
Wright
Waterfront
Association Access, Dock, Other, Shared
Waterfront View
West
Waterfront Feet
—
Water Body
—
Parking
0
Basement
None
Price/Sqft
$356
Stories
One and One Half
HOA Fee
$420
Updated
5 MO AGO
List Date
8/1/2026

Beautiful 2017 Heritage Park Model with queen bedroom and double loft (half is a 2nd bedroom - Unusual and challenging to find!) on a great corner lot with screened porch and deck, shed, etc. Large back yard/parking area. In-ground heated swimming pool (shared), great Cokato Lake, themed weekend activities ... Memories begin here! Start packing, you will want to stay! (Call ahead as there is a security gate). If you like to play corn hole or bags or holey board or other outside fun...this is the perfect place for you! Amazing location, outstanding unit (lots of parking). Start packing, stay here for all summer or let it be your quick get-away you don't want to leave. Ask for a Golf Cart to be included!

Share Listing

View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (2 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (3 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (4 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (5 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (6 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (7 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (8 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (9 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (10 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (11 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (12 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (13 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (14 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (15 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (16 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (17 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (18 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (19 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (20 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (21 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (22 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (23 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (24 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (25 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (26 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (27 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (28 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (29 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (30 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (31 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (32 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (33 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (34 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (35 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (36 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (37 of 38) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #428, Cokato MN 55321, Cokato (38 of 38) - Mike Wilen | Minnesota Team Real Estate

Listed by: RE/MAX Results