ACTIVE$75,000
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
1
Baths
1
Sq Ft
144
Year Built
2021
Property Type
Single Family
Acres
0.08
County
Wright
Waterfront
Association Access, Lake Front, Lake View
Waterfront View
—
Waterfront Feet
—
Water Body
Cokato
Parking
0
Basement
None
Price/Sqft
$521
Stories
One
HOA Fee
$420
Updated
2 MO AGO
List Date
7/30/2026

Unit 68 has a great little RV presently on the unit. Cokato Lake RV Resort is a cooperative, you own the proprietary lease and membership interest. This unit comes with the RV and shed, or opt to purchase the unit WITHOUT the RV and/or shed. Or buy both 67 and 68 and bring another RV! Private area within the resort. Near the lake and lake access. Enjoy time on or near the lake - our docks are west-facing views of Cokato Lake and will be panoramic all the time! Our season is in full-bloom and there is still time for you to come out and enjoy at Cokato Lake RV Resort, a family-friendly get-away just a hop and a skip from the metro. The lake is over 50' deep and 550 acres. Great fishing and recreational fun! The resort has great activities and fun for all! Come for a visit, stay for the memories! Contact agent ahead of driving out as there is a security gate.

Share Listing

View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (2 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (3 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (4 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (5 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (6 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (7 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (8 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (9 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (10 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (11 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (12 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (13 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (14 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (15 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (16 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (17 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (18 of 19) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2945 County Road 4 #68, Cokato MN 55321, Cokato (19 of 19) - Mike Wilen | Minnesota Team Real Estate

Listed by: RE/MAX Results