ACTIVE$459,900
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
4
Baths
2
Sq Ft
2,170
Year Built
1977
Property Type
Single Family
Acres
5.00
County
Chisago
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
6
Basement
Walkout
Price/Sqft
$212
Stories
Four or More Level Split
HOA Fee
$0
Updated
16 D AGO
List Date
7/1/2026

This property is a true hidden gem! It spans five beautiful acres of rolling hills and features a winding creek and mature trees, all close to the Carlos Avery Wildlife Area. The in-ground pool and hot tub both need repairs, and the pool house will need to be replaced. The outdoor space includes expansive decks and patios, as well as an 80x30 heated pole barn with a concrete floor (please note that the car lift does not stay). There is also an additional 30x20 covered storage area at the back of the pole barn. With abundant storage options and plenty of wildlife, this property has so much to offer!

Share Listing

View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (2 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (3 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (4 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (5 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (6 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (7 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (8 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (9 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (10 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (11 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (12 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (13 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (14 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (15 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (16 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (17 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (18 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (19 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (20 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (21 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (22 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (23 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (24 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (25 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (26 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (27 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (28 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (29 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (30 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (31 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (32 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (33 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (34 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (35 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (36 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (37 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (38 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (39 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (40 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (41 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (42 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (43 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (44 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (45 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (46 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (47 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (48 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (49 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (50 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (51 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (52 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (53 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (54 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (55 of 56) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7567 Lent Trail, Stacy MN 55079, Stacy (56 of 56) - Mike Wilen | Minnesota Team Real Estate

Listed by: RE/MAX Results