ACTIVE$519,999
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
6
Baths
4
Sq Ft
3,688
Year Built
1979
Property Type
Duplex Side by Side
Acres
0.28
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
4
Basement
None
Price/Sqft
$141
Stories
Two
HOA Fee
N/A
Updated
11 D AGO
List Date
7/9/2026

Excellent investment opportunity. Side-by-side duplex on a .28 acre lot with wood fence. Each unit has 3 bedrooms and 2 bathrooms. Lower level has walk out. Uper level walks out to private deck. Great location that offers easy access to major roadways, public transportation, parks, and shopping,

Share Listing

View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (2 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (3 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (4 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (5 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (6 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (7 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (8 of 9) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 8704 Bass Creek Avenue, Brooklyn Park MN 55428, Brooklyn Park (9 of 9) - Mike Wilen | Minnesota Team Real Estate

Listed by: My Home Realty Company