ACTIVE$199,900
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
—
Baths
N/A
Sq Ft
—
Year Built
—
Property Type
Residential Lot
Acres
11.36
County
Isanti
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
N/A
Basement
—
Price/Sqft
—
Stories
—
HOA Fee
$0
Updated
13 D AGO
List Date
7/24/2026

Welcome to Flamingo Meadows! This gorgeous parcel is 11.36 acres! The development consists of 16 lots, ranging from 2.5 to 31 acres! A beautiful mixture of trees, meadows, rolling terrain, lots of wildlife and pretty views await in this brand-new development. Bring your own builder or we can provide info. on one.

Share Listing

View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (2 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (3 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (4 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (5 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (6 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (7 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (8 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (9 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (10 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (11 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (12 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (13 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (14 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (15 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (16 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (17 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (18 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (19 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (20 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (21 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (22 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (23 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (24 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (25 of 26) - Mike Wilen | Minnesota Team Real Estate
View of Land at TBD (L4B2) Flamingo Street, Isanti MN 55040, Isanti (26 of 26) - Mike Wilen | Minnesota Team Real Estate

Listed by: LPT Realty, LLC